Technical Specification
Size Length | Width | Power Charge | Nos Tube light | Nos of Inspection Person |
4 Feet | 2.5 Feet | 0.50 HP | 1.5 x 2 | 2 |
6 Feet | 2.5 Feet | 0.50 HP | 4 x 2 | 4 |
8 Feet | 2.5 Feet | 1.00 HP | 1.5 x 4 | 6 |
10 Feet | 2.5 Feet | 1.00 HP | 4 x 4 | 8 |
12 Feet | 2.5 Feet | 1.5 HP | 4 x 4 | 10 |
Power Characteristics | 440 V. 3 Phase | |||
Input |